LAKE PLACID - The second event of the Adirondack Paintball Biathlon Series took place Sunday, Jan. 8 at Mount Van Hoevenberg in Lake Placid.
The series is organized by the New York Ski Educational Foundation, in cooperation with the Olympic Regional Development Authority, Dewey Mountain Recreation Center and the Tupper Lake Youth Nordic Ski Development Club.
With support from the Uihlein-Ironman Sports Fund of the Adirondack Community Trust, NYSEF is able to offer seven events for kids up to age 13 throughout the winter in an effort to promote cross-country skiing and biathlon in the Tri-Lakes area.
Article Photos

Photo provided
Ethan Wood lines up a shot during the Paintball Biathlon Series event Sunday, Jan. 8 at Mount Van Hoevenberg in Lake Placid.
The next ADK Paintball Biathlon event is scheduled for Sunday, Jan. 29 at Mount Van Hoevenberg. For more information, contact Steve Vargo at stevev@nysef.org.
The following are the results the races:
---
Adirondack Paintball Series
Event No. 2
At Mount Van Hoevenberg, Lake Placid
Sunday, Jan. 8 results
| Ski | Targets | Overall | |
| Time | Hit | Time | |
| Lollipop girls (1 laps, 1 shooting stop) | |||
| 1. Lillian Tulleruss | 14:34 | 0 | 14:34 |
| Lollipop boys (2 laps, 1 shooting stop) | |||
| 1. Jens Bartel | 12:45 | 4 | 12:05 |
| 2. Grady Boulier | 16:55 | 1 | 16:45 |
| J5 Boys (3 laps, 2 shooting stops) | |||
| 1. Adrian Hayden | 23:48 | 6 | 22:48 |
| 2. Calvin Barkauskas | 27:19 | 6 | 26:19 |
| 3. Jack Rivet | 27:50 | 1 | 27:40 |
| 4. Nolan Fenton | 28:42 | 3 | 28:12 |
| 5. Phillip Taylor | 31:50 | 6 | 30:50 |
| 6. Wyatt Beckingham | 31:51 | 2 | 31:31 |
| 7. Dawson Dunn | 32:51 | 3 | 32:21 |
| 8. Evan Brennet | 36:46 | 2 | 36:26 |
| J5 Girls (3 laps, 2 shooting stops) | |||
| 1. Anya Morgan | 36:10 | 3 | 35:40 |
| J4 Boys (4 laps, 3 shooting stops) | |||
| 1. Beckett Ledger | 27:33 | 7 | 26:23 |
| 2. Tyler Rudolph | 32:48 | 13 | 30:38 |
| 3. Adam Bollt | 33:02 | 7 | 31:52 |
| 4. Chris Gilman | 35:08 | 6 | 34:08 |
| 5. Aiden Daniels | 36:15 | 8 | 34:55 |
| 6. Kevin Quinn | 38:20 | 3 | 37:50 |
| J4 Girls (4 laps, 3 shooting stops) | |||
| 1. Emily Greene | 27:28 | 9 | 25:58 |
| 2. Hannah Brogan | 44:50 | 11 | 43:00 |
| J3 Boys (4 laps, 3 shooting stops) | |||
| 1. Royal McDonnell | 22:08 | 7 | 20:58 |
| 2. Ethan Wood | 24:03 | 13 | 21:53 |
| 3. Bryce Hartman | 24:45 | 10 | 23:05 |
| 4. Henry McGrew | 25:48 | 7 | 24:38 |
| 5. Scott Bollt | 27:11 | 8 | 25:51 |
| 6. Forest Ledger | 28:20 | 6 | 27:20 |
| 7. Patrick Quinn | 33:05 | 7 | 31:55 |
| 8. Ethan Pomeroy | 35:14 | 7 | 34:04 |
| 9. Brian Byrne | 36:04 | 4 | 35:24 |
| 10. Burke Albert | 37:00 | 9 | 35:30 |
| J3 Girls (4 laps, 3 shooting stops) | |||
| 1. Olivia Pahneauf | 29:15 | 2 | 28:55 |
| J2 Boys (4 laps, 3 shooting stops) | |||
| 1. Hyelom Love | 32:41 | 5 | 31:51 |
| J2 Girls (4 laps, 3 shooting stops) | |||
| 1. Lucy Hochschartner | 29:02 | 4 | 28:22 |
| 2. Hannah Runyon | 31:57 | - | 31:57 |
| 3. Andrea Flores | 35:29 | - | 35:29 |

